MAG Easy Solar Kit The One, a combination of solar panel, micro inverter and angle-adjustable bracket, breaks the pattern of traditional solar panel installation, enabling more energy, easier installations, lower costs and higher protection.
Technical Data
| Model No. | HE-40-BSK400-PB/PS |
| DC Power Data | |
| Module Power(Pnom) | 400 |
| Module Efficiency | 21.51% |
| Power Tolerance | 0/±5W |
| Temp. Coef. (Power) | -0.35%/℃ |
| Quantity of modules | 1 |
| AC Electrical Data | |
| Max. Continous Output Power (W) | 400 |
| Max. Output Current (A) | 1.8A (50Hz) / 1.7A (60Hz) |
| Nominal Output Voltage (V)* | 180-275 |
| Nominal Frequency (Hz)* | 50/60 |
| Power Factor | >0.99 |
| Output Current Harmonic Distortion | <3% |
| Certification | |
| Solar Module | CE, TUV, INMETRO, IEC |
| Microinverter | CE-LVD, CE-EMC, VDE 4105, VDE 0126, EN 50549 |
| Environmental Data | |
| Environmental Protection Rating | IP67 |
| Operating Ambient Temperature Range | -40 ℃ to 65 ℃ |
| Relative Humidity | 0-100% |
| Max. Operating Altitude Without Derating [m] | 2000 |
| Mechanical Data | |
| Weight [kg] | 29kg |
| Dimensions (W×H×D mm)** | 1736*1158*100 mm |
| Packing Configuration | 11 pcs kit / pallets, 26 pallets /40HQ |
| Warranty | 12 years |
* The AC voltage and frequency range may vary depending on specific country grid.
** Dimension and Weight of The One Solar Kit will be changed according to the solar module used.

If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
